DIFFERENTIAL PRESSURE MANOMETER – DIM4750
Request Quote DIM4750The DIM4750 is small, light and easy to use digital micromanometer. No set-up or leveling needed. Digital manometer reads from 0-20.00″ w.c. with ±0.5% F.S. accuracy and minor divisions to 0.01. Large 1/2″ LCD readout is easy to see in poorly lighted areas and has “low battery” warning. Included is a 6″ stainless steel Pitot tube with integral compression fitting to hold it securely when taking readings. Also, two static pressure tips with magnetic mounting measure pressure drop across filters, condenser coils, etc. Kit comes complete with rubber tubing, 9V battery, step drill, AV calculator slide rule, and custom fitted carrying case. An indispensable test kit for the plant engineer, industrial hygienist and HVAC technician.
Small & light weight
Reads from 0-20.00″ w.c. with ±0.5% accuracy
Large ½” LCD readout is easy to see in poorly lit areas
“Low battery” warning for worry-free operation
Includes 6″ stainless steel pitot tube
Service | Air and compatible gases. |
Wetted Materials | Consult factory. |
Accuracy | ±0.5% Full Scale, 60 to 78°F (15.6 to 25.6°C); ±1.5% Full Scale from 32 to 60°F and 78 to 104°F (0 to 15.6°C and 25.6 to 40°C). |
Pressure Hysteresis | ±0.1% of Full Scale. |
Pressure Limits | See catalog page. |
Temperature Limits | 0 to 140°F (-17.8 to 60°C). |
Compensated Temperature Limits | 32 to 104°F (0 to 40°C). |
Storage Temperature Limits | -4 to 176°F (-20 to 80°C). |
Display | 0.42″ (10.6 mm) 4-digit LCD. |
Resolution | See Ordering page. |
Power Requirements | 9 V alkaline battery, installed non-functional, user replaceable. |
Weight | 10.8 oz. (306 g). |
Process Connections | Two barbed connections for use with 1/8″ (3.18 mm) or 3/16″ (4.76 mm) I.D. tubing. Two compression fittings for use with 1/8″ (3.18 mm) I.D. x 1/4″ (6.35 mm) O.D. tubing for 475-7 & 475-8 only. |
Agency Approvals | CE |
- User Manual
- Data Sheets
The sample rate is 1 reading per second. There is no average function of past samples.