To schedule calibration service for your equipment, please fill out the online Return Material Authorization (RMA) form.
Calibration pricing is shown below. Ensure that you have the make, model, and serial number available.

To schedule calibration service for your equipment, please fill out the online Return Material Authorization (RMA) form.
Calibration pricing is shown below. Ensure that you have the make, model, and serial number available.
We will process your RMA within 24 hours upon web receipt, and you will receive your RMA # and directions at the email address you entered.
*NOTE: All calibrations and services are to be paid prior to the product(s) leaving our facility and we offer simple payment options through our payment portal using Visa, Mastercard, Discover or Amex.
**NOTE: Expedited RMAs must be requested via the RMA Request form. Your request will be confirmed if available when the RMA is issued.
TABLE NOTE: Scroll left/right on mobile to see full table
Calibration Price List*Prices are for base calibration services only. Additional costs such as repairs and labor will be quoted separately after your unit is received and evaluated. Prices are subject to change. |
|||||
|---|---|---|---|---|---|
| Calibration Type | Product | Model | Description | List Price (USD) | Remark |
| Standard calibration | Handheld anemometer | AFCAL 6822 | 6812/6822 Series vane (Velocity Only) | $350 | Performed at Miltronics |
| Standard calibration | Handheld anemometer | AFCAL 6824 | 6813/6824 Series vane (Velocity and Temperature) | $380 | Performed at Miltronics |
| Standard calibration | Handheld anemometer | AFCAL 6825 | 6815/6825 Series vane (Velocity, temperature, and RH) | $535 | Performed at Miltronics |
| Standard calibration | Handheld particle counter | AFCAL 3887 | 3887A LPC calibration | $500 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Handheld particle counter | AFCAL 3886 | 3886 LPC calibration | $580 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Handheld particle counter | AFCAL 3888 | 3888 LPC calibration | $525 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Handheld particle counter | AFCAL 3889 | 3889 LPC calibration | $725 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Portable particle counter | AFCAL 3905 | 3905 LPC calibration | $800 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Portable particle counter | AFCAL 3910 | 3910 LPC calibration | $800 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Remote particle sensor | AFCAL 3715 | 3715 LPS calibration | $450 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Remote particle sensor | AFCAL 3714 | 3714 LPS calibration | $450 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Handheld anemometer | AFCAL 6501 | Climomaster – 6501 w/ One Probe (Velocity Only) | $320 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Handheld anemometer | AFCAL 6036 | Anemomaster – 6035/6036 (Velocity Only) | $320 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Handheld anemometer | AFCAL 6006 | Anemomaster Lite – A004/6006 (Velocity Only) | $320 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Handheld anemometer | AFCAL A031 | Anemomaster – A031 (Velocity Only) | $320 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Handheld anemometer | AFCAL A034 | Anemomaster – A034 (Velocity Only) | $320 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Handheld anemometer | AFCAL A041 | Anemomaster – A041 (Velocity Only) | $320 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Multi-channel probe (old) | AFCAL MULTI CHANNEL | Multi-channel or Airflow Transducer probe | $385 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Multi-channel probe (new) | AFCAL MULTI CHANNEL - 1580/1590 | Multi-channel or Airflow Transducer probe | $450 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Airflow capture hood | AFCAL 6710 | 6710 Flow Hood | $375 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Airflow capture hood | AFCAL 6715 | 6715/6720 Flow Hood | $450 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Micromanometer | AFCAL 6700 | 6700 (Pressure) | $450 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Duct Air Leakage Tester | AFCAL 6900 | 6900/6905 DALT | $680 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Humidity calibration | AFCAL HUMIDITY | Humidity Probe Calibration (one point) | $200 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Temperature calibration | AFCAL TEMP | Temperature Probe Calibration (one point) | $175 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Pressure calibration | AFCAL PRESSURE | Pressure Accessory Calibration | $180 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Portable anemometer | AFCAL 6113 | 6113/6114 (velocity, Temperature) | $700 | Performed at Kanomax Japan |
| Standard calibration | Portable anemometer | AFCAL 6115 | 6115 (Velocity, Temperature, Pressure) | $830 | Performed at Kanomax Japan |
| Standard calibration | Dust monitor | AFCAL 3443 | 3443/3444 Dust monitor | $945 | Performed at Kanomax Japan |
| Standard calibration | Dust monitor | AFCAL 3521 | 3521/3522 Dust monitor | $945 | Performed at Kanomax Japan |
| Standard calibration | IAQ monitor | AFCAL 2212 | 2211/2212 IAQ monitor | $1100 | Performed at Kanomax Japan |
| Standard calibration | Probe | AFCAL 0842 | Probe 0842 (Temperature and RH) | $690 | Performed at Kanomax Japan |
| Standard calibration | Probe | AFCAL 0843 | Probe 0843 (air velocity) | $550 | Performed at Kanomax Japan |
| Standard calibration | Service fee | AFCAL EVALUATION | Evaluation Charge | $100 | Perform at Kanomax USA New Jersey facility |
| Standard calibration | Service fee | AFCAL LABOR | LABOR CHARGE (PER HOUR) | $100 | Performed at Kanomax USA New Jersey facility |
| Standard calibration | Service fee | AFCAL EXPEDITE | Expedite Fee | Please request it when you submit RMA | Performed at Kanomax USA New Jersey facility |
| ISO Calibration | Handheld particle counter | AFCAL 3888 | 3888 LPC calibration | $840 | Performed at Kanomax USA New Jersey facility |
| ISO Calibration | Handheld particle counter | AFCAL 3889 | 3889 LPC calibration | $1160 | Performed at Kanomax USA New Jersey facility |
| ISO Calibration | Portable particle counter | AFCAL 3905 | 3905 LPC calibration | $1280 | Performed at Kanomax USA New Jersey facility |
| ISO Calibration | Portable particle counter | AFCAL 3910 | 3910 LPC calibration | $1280 | Performed at Kanomax USA New Jersey facility |
| ISO Calibration | Handheld anemometer | AFCAL 6501 | Climomaster – 6501 w/ One Probe (Velocity Only) | $520 | Performed at Kanomax USA New Jersey facility |
| ISO Calibration | Handheld anemometer | AFCAL 6036 | Anemomaster – 6035/6036 (Velocity Only) | $520 | Performed at Kanomax USA New Jersey facility |
| ISO Calibration | Handheld anemometer | AFCAL 6006 | Anemomaster Lite – A004/6006 (Velocity Only) | $520 | Performed at Kanomax USA New Jersey facility |
| ISO Calibration | Handheld anemometer | AFCAL A031 | Anemomaster – A031 (Velocity Only) | $520 | Performed at Kanomax USA New Jersey facility |
| ISO Calibration | Handheld anemometer | AFCAL A034 | Anemomaster – A034 (Velocity Only) | $520 | Performed at Kanomax USA New Jersey facility |
| ISO Calibration | Handheld anemometer | AFCAL A041 | Anemomaster – A041 (Velocity Only) | $520 | Performed at Kanomax USA New Jersey facility |
| ISO Calibration | Multi-channel probe (old) | AFCAL MULTI CHANNEL | Multi-channel or Airflow Transducer probe | $620 | Performed at Kanomax USA New Jersey facility |
| ISO Calibration | Multi-channel probe (new) | AFCAL MULTI CHANNEL - 1580/1590 | Multi-channel or Airflow Transducer probe | $720 | Performed at Kanomax USA New Jersey facility |
| ISO Calibration | Humidity calibration | AFCAL HUMIDITY | Humidity Probe Calibration (one point) | $300 | Performed at Kanomax USA New Jersey facility |
| ISO Calibration | Temperature calibration | AFCAL TEMP | Temperature Probe Calibration (one point) | $260 | Performed at Kanomax USA New Jersey facility |
Calibration is an important maintenance step that sometimes gets forgotten in the flurry of day-to-day activity. However, the fact is without annual calibration the instrument you’re using may not be doing its intended job. To ensure your instruments are measuring correctly, Kanomax recommends annual calibration. All instruments calibrated in our lab come with a NIST traceable certificate proving they are performing accurately.

Our Calibration Laboratory in New Jersey maintains two of the most accurate wind tunnels; including a 16 foot open jet and closed loop Gottingen for low and high velocity. Kanomax support provides the highest quality of service available with a quick turnaround time. Our service specialists are well trained and will calibrate your instruments to the highest standards. Kanomax offers the following calibration services:

